Clothing Size Chart
Women's Clothing Size Guide
All measurements are in centimetres (cm). For the best fit, measure yourself and compare to the size chart below.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20cm below your waistline.
Size Chart
| AU Size | International | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | XS | 80–83 | 62–65 | 87–90 |
| 8 | S | 84–87 | 66–69 | 91–94 |
| 10 | M | 88–92 | 70–74 | 95–99 |
| 12 | L | 93–97 | 75–79 | 100–104 |
| 14 | XL | 98–103 | 80–85 | 105–110 |
| 16 | XXL | 104–109 | 86–91 | 111–116 |
If you are between sizes, we recommend sizing up for a more comfortable fit. For further assistance, please contact us.